Conntras home | CT contra dances | CT contra dance callers | CT contra dance bands | CT contra dance musicians | CT contra dance tunes | CT contra dance choreography |
Hartford Contra Dance | |
Web site: | www.hcdance.org/contra |
Contact: | scroll down to the form at the bottom of the page |
When: | 2nd Saturdays, all year; 7:30-10:30; beginners' workshop at 7:15 PM |
Where: | 130 Main Street (Temple Beth Torah), Wethersfield, CT directions |
Directions: | click here |
Admission: | $13; $5 for students (with ID); free for kids under 13 |
Mystic Contra Dance (The Pie Dance!) | |
Web site: | mysticdance.webs.com |
Contact: | e-mail (860.961.9321) |
When: | 4th Saturdays; 7:30-10:30 PM with a 7:15 beginner's workshop before each dance |
Where: | Groton Senior Center, 102 Newtown Rd. (Rte 117), Groton, CT |
Directions: | I-95, exit 88; turn right; go 0.8 mile onto Rte 117 S; the senior center is on the right |
Admission: | $10; students: $7; families: $25 |
PLUS!: | As an all-round tasty fund raiser, the Mystic dance offers homemade pies at their dances! |
The New Haven Country Dancers | |
Web site: | https://newhavencontra.org/ |
contact: | 203.776.1812 |
When: | 1st Saturdays, occasional 5th Saturday, all year; 7:30-10:30 PM; beginner's session at 7:15 |
Where: | Mount Carmel Congregation Church, 3284 Whitney Avenue, Hamden, CT |
Directions: | click here |
Admission: | $15.00; students with ID: $10 |
Quiet Corner Contra Dance | |
Web site: | www.hcdance.org/quiet-corner-contra/ |
Contact: | scroll down to the form at the bottom of the page |
When: | 1st Fridays, September or October through June; 8-11:00 PM; instruction at 7:45 PM |
Where: | Patriots Park Lodge, 172 Lake St., Coventry, CT |
Admission: | $12; students: $6; children 12 and under: free (but must be vaccinated) |
This site is to promote contra dance series and events in Connecticut. If you have a contra dance series or event in Connecticut and would like it to be included on this website, please e-mail the website
owner and webmistrix.
Last modified 6/26/23.